Fleischknochenmehl, Kakaoschalen, Federmehl, Knochenmehl, Hufmehl, Blutmehl, Borstenmehl, Mehl von Ölkuchen (Traubenkerne), Vinasseextrakt, nasser Vinasseextrakt
Gesamt Stickstoff (N) | 9.00% |
Gesamt Phosphor (P) | 2.18% |
Gesamt Kalium (K) | 2.49% |
K2O | 3 % |
TM | 90 % |
OS | 65 % |
N | 9 % |
P2O5 | 5 % |
S | 1.2 % |
Na | 0.7 % |
Preis auf Anfrage |