Knochen- und Hornmehl, Vinassekalium, Bentonit, Kieserit, Guano, Traubentresterkompost, Mykorrhiza
| Gesamt Stickstoff (N) | 7.00% |
| Gesamt Phosphor (P) | 1.31% |
| Gesamt Kalium (K) | 6.64% |
| CaO | 6 % |
| MgO | 2 % |
| Na | 1.9 % |
| S | 5.9 % |
| OS | 54.6 % |
| N | 7 % |
| P2O5 | 3 % |
| K2O | 8 % |
| Preis auf Anfrage |