Hautmehl, Fleischknochenmehl; Hornmehl, Federmehl, pflanzliche Stoffe aus der Leben-, Genuss- und Futtermittelherstellung (Vinasse)
Gesamt Stickstoff (N) | 10.00% |
Gesamt Phosphor (P) | 1.87% |
Gesamt Kalium (K) | 3.62% |
TM | 98.15 % |
OS | 70.78 % |
N | 10 % |
P2O5 | 4.29 % |
K2O | 4.36 % |
S | 3.81 % |
CaO | 9.09 % |
MgO | 1.01 % |
Na | 0.644 % |
B | 0.00077 % |
Fe | 0.134 % |
Co | 0.0054 % |
Cu | 0.0014 % |
Mn | 0.027 % |
Mo | 0.00048 % |
Zn | 0.0082 % |
Preis auf Anfrage |