tierische Nebenprodukte Kat. 2, Pflanzliche Stoffe, Tonmineral, Gesteinsmehl, Mikroorganismen
| Gesamt Stickstoff (N) | 0.66% |
| Gesamt Phosphor (P) | 0.20% |
| Gesamt Kalium (K) | 0.82% |
| TM | 35.9 % |
| OS | 18.6 % |
| N | 0.66 % |
| P2O5 | 0.45 % |
| K2O | 0.99 % |
| CaO | 1.9 % |
| MgO | 0.6 % |
| S | 0.3 % |
| Preis auf Anfrage |