Fleischknochenmehl, Federmehl, pflanzliche Stoffe aus der
Lebens-, Genuss- und Futtermittelherstellung, kohlensaurer Kalk
| Gesamt Stickstoff (N) | 8.00% |
| Gesamt Phosphor (P) | 1.31% |
| Gesamt Kalium (K) | 2.91% |
| TM | 94 % |
| OS | 58 % |
| N | 8 % |
| P2O5 | 3 % |
| K2O | 3.5 % |
| S | 5.5 % |
| MgO | 0.3 % |
| Na | 0.6 % |
| Preis auf Anfrage |