Tierische Nebenprodukte (Fleischknochenmehl, Kategorie 3 gemäß EG
VO 1069/2009), Düngemittel (Kaliumsulfat, Kieserit, weicherdiges Rohphosphat), pflanzliche Stoffe aus der Lebens-, Genuss- und Futtermittelherstellung
| Gesamt Stickstoff (N) | 4.00% |
| Gesamt Phosphor (P) | 3.49% |
| Gesamt Kalium (K) | 8.30% |
| OS | 38 % |
| N | 4 % |
| P2O5 | 8 % |
| K2O | 10 % |
| S | 6 % |
| MgO | 3 % |
| Na | 1.8 % |
| Preis auf Anfrage |