Pflanzliche Stoffe aus der Lebens-, Genuss- und
Futtermittelherstellung, Düngemittel (Kieserit, weicherdiges Rohphosphat, Kaliumchlorid), Tierische Nebenprodukte (Fleischknochenmehl, Kategorie 2 gemäß EG VO
1069/2009)
| Gesamt Stickstoff (N) | 3.00% |
| Gesamt Phosphor (P) | 1.31% |
| Gesamt Kalium (K) | 6.64% |
| OS | 65 % |
| N | 3 % |
| P2O5 | 3 % |
| K2O | 8 % |
| S | 2.9 % |
| MgO | 2 % |
| Na | 0.2 % |
| Preis auf Anfrage |