Tierische Nebenprodukte (Fleischknochenmehl, Federmehl
jeweils Kategorie 3 gemäß EG VO 1069/2009), Pflanzliche Stoffe aus der Lebens-,
Genuss- und Futtermittelherstellung, Düngemittel (Magnesiumsulfat)
| Gesamt Stickstoff (N) | 5.00% |
| Gesamt Phosphor (P) | 1.75% |
| Gesamt Kalium (K) | 6.64% |
| OS | 58 % |
| N | 5 % |
| P2O5 | 4 % |
| K2O | 8 % |
| S | 5 % |
| MgO | 3 % |
| Na | 1.5 % |
| Preis auf Anfrage |