Tierische Nebenprodukte (Fleischknochenmehl Kategorie 2 gemäß EG VO 1069/2009), Pflanzliche Stoffe aus der Lebensmittel-, Genuss- und Futtermittelherstellung
| Gesamt Stickstoff (N) | 7.00% |
| Gesamt Phosphor (P) | 1.75% |
| Gesamt Kalium (K) | 3.32% |
| OS | 72 % |
| N | 7 % |
| P2O5 | 4 % |
| K2O | 4 % |
| S | 1.6 % |
| MgO | 0.4 % |
| Na | 0.8 % |
| Preis auf Anfrage |